Description
Ingredients: Pork 82%, pea flakes, pea powder, potato flour, rice flour, salt, herbs, spices, Preservative: Sodium Metabisuphite (Sulphur Dioxide), Stabilisers E451, herb extracts, spice extracts, Antioxidant E301,E331, Colour E120. Allergens in bold
Nutrition
Table of Nutritional Information
Per 100g (grilled) | Per 2 sausages (111g) (grilled) | |
---|---|---|
Energy | 676 kJ / 160 kcal | 750 kJ / 178 kcal |
Fat | 4.1g | 4.5g |
of which saturates | 1.0g | 1.2g |
Carbohydrate | 11.2g | 12.5g |
of which sugars | 2.1g | 2.3g |
Protein | 20.0g | 22.2g |
Salt | 1.45g | 1.61g |
Â